HAXD brings together leading researchers, innovators, and practitioners working at the intersection of Human-AI Interaction and Experience Design.
High-impact audience - Rigorous program - Real-world UX impact
Pick the visibility and engagement that fit your goals.
Leadership visibility & flagship partnership.
Innovation showcase & high visibility.
Essential visibility & community engagement.
| Benefit | Platinum | Gold | Silver |
|---|---|---|---|
| Logo at plenary session | - | - | |
| Logo at technical sessions | - | ||
| Logo at registration | Large | Normal | Normal |
| Logo at reception | - | ||
| Logo on website | |||
| Complimentary registrations | 3 | 2 | 1 |
| Invited paper | - | ||
| Invited speaker | - | - |
| Tier | Platinum | Gold | Silver |
|---|---|---|---|
| Sponsorship Fee (USD) | $3,500 | $2,500 | $1,500 |
Email the Sponsorship Chair to secure your tier or request a custom package.
We respond with next steps, invoice options, and branding specs.